Results 1998, Labrador Bowl, Gold Coast, Queensland

Overall Standings
Men's Teams Standings
Women's Teams Standings
High Averages
Sportspersons
All Star Team - Men
All Star Team - Women

Results of all Teams

Overall Standings

Pos State Points
1 Victoria 175.50
2 Tasmania 143.50
3 South Australia 128.50
4 Queensland 124.00
5 New South Wales 123.00
6 Australian Capital Territory 115.00
7 Western Australia 114.00
8 Northern Territory 84.00

Men's Teams Standings

Pos State Points
1 Victoria 100.00
2 Australian Capital Territory 68.00
3 Tasmania 67.00
4 Queensland 59.50
5 New South Wales 58.50
6 South Australia 55.50
7 Western Australia 49.50
8 Northern Territory 46.00

Women's Teams Standings

Pos State Points
1 Tasmania 76.50
2 Victoria 75.00
3 South Australia 73.00
4 Western Australia 68.00
5= New South Wales 64.50
5= Queensland 64.50
7 Australian Capital Territory 47.00
8 Northern Territory 38.00

High Averages

Men Stephen Bell Vic 203
Women Marg Dollman SA 191

Sportspersons

Men Ted Tylutki Tas
Men Barry Morgan NT
Women Doris Flanigan Qld

All Star Team - Men

Name State Average
Stephen Bell Vic 203
Niel Hardy Vic 198
Geoff Vince Tas 195
Warren O'Shea 194

All Star Team - Women

Name State Average
Marg Dollman SA 191
Cheryl Noad Vic 182
Jenny Palmer Vic 181
=Denise Taffe Vic 180
=Sue Baldock Tas 180

Results of all Teams

State Sex Name Games Pinfall Average
ACT F Sandy Billingham 14 2354 168
ACT F Mary Blackmore 18 3117 173
ACT F Jan Krueger 10 1485 148
ACT F Jeanie Marshall 10 1425 142
ACT F Colleen Penfold 17 2885 169
ACT F Ursula Ramsay 15 2589 172
ACT M Kevin Blackmore 20 3877 193
ACT M Kevin McInerney 13 2374 182
ACT M Ed Roughley 13 2268 174
ACT M Mal Scott 13 2318 178
ACT M Robert Sloan 12 2282 190
ACT M Vic Trevascus 13 2268 174
NSW F Sandra Davis 17 2966 174
NSW F Joan Dillon 12 166
NSW F Rosalind Dowton 12 1930 160
NSW F Bev Freestone 15 2688 179
NSW F Judy McRae 15 2558 170
NSW F Jan Roast 13 2144 164
NSW M Wayne Beesley 13 2260 173
NSW M Gordon Common 14 2700 192
NSW M John Ford 14 2570 183
NSW M Barry Glover 13 2402 184
NSW M Warren O'Shea 14 2722 194
NSW M Jeff Salt 16 3048 190
NT F Jan Batterham 16 2589 161
NT F Carol Haworth 15 2402 160
NT F Renata Maglieri 16 2542 158
NT F Margaret Morant 13 1880 144
NT F Ronnie Peterson 13 2167 166
NT F Hetty Price 11 1704 154
NT M Roy Andrews 17 3127 183
NT M Perry Batterham 11 1718 156
NT M Barry Morgan 14 2552 182
NT M Tony O'Bryan 15 2750 183
NT M Jim Polkinghorne 15 2611 174
NT M Frank Renner 12 2075 172
Qld F Doreen Dockery 12 2029 169
Qld F Doris Flanagan 17 2902 170
Qld F Bev Heath 13 2103 161
Qld F Joan Lepp 13 2219 170
Qld F Margaret Millard 10 1596 159
Qld F Chris Webster 19 3355 176
Qld M Gary Bernardin 17 3158 185
Qld M Joe Delange 13 2210 170
Qld M Joe Gatt 12 2173 181
Qld M Lawrie Hill 14 2626 187
Qld M Peter Lepp 15 2769 184
Qld M Mike Linfoot 13 2405 185
SA F Marg Dollman 15 2877 191
SA F Dee Edwards 13 2110 162
SA F Lyn Kiddey 15 2637 175
SA F Meredith Maraia 13 2097 161
SA F Jill Pask 16 2741 171
SA F Di Stephenson 12 2010 167
SA M Alan Bollenhagen 14 2568 183
SA M Tony Cottrell 13 2337 179
SA M Ian Fraser 16 3041 190
SA M John Marshall 12 2046 170
SA M John Pask 15 2790 186
SA M Renzo Pellegrini 14 2610 186
Tas F Susan Baldock 16 2883 180
Tas F Sheila Bowe 14 2446 174
Tas F Merilyn Dangerfield 11 1820 165
Tas F Faye Franklin 11 1777 161
Tas F Lesley Hyland 16 2704 169
Tas F Pam Pope 16 2737 171
Tas M Trevor Hyland 12 2113 176
Tas M Mike Pope 11 2002 182
Tas M Ray Tilla 16 3020 188
Tas M Ted Tylutki 14 2659 189
Tas M Geoff Vince 17 3323 195
Tas M Ray Youd 14 2573 183
Vic F Sue Moroney 17 2864 168
Vic F Cheryl Noad 15 2731 182
Vic F Margaret Nunn 10 1560 156
Vic F Eileen Rawson 13 2248 172
Vic F Denise Taffe 19 3425 180
Vic F Marg Waddell 10 1662 166
Vic M Stephen Bell 17 3459 203
Vic M Barry Falconer 14 2714 193
Vic M Neil Hardy 15 2979 198
Vic M Abe Kaddis 10 1771 177
Vic M Ross Mitchell 11 2068 188
Vic M John Sullivan 17 3225 189
WA F Maxine Forrest 16 2812 175
WA F Brenda Kirkwood 13 2199 169
WA F Noreen Nixon 14 2266 161
WA F Jenny Palmer 18 3273 181
WA F Coral Renfree 10 1565 156
WA F Susan Shepherd 13 2140 164
WA M Richard Bentley 17 3138 184
WA M Sandor Schnieder 15 2705 180
WA M Kevin Sheedy 13 2383 183
WA M George Slater 13 2328 179
WA M Bryan Syme 14 2558 182
WA M Allan Yew 12 2128 177

Back