Results 1997, Fairlanes Bowl, Perth, Western Australia

Overall Standings
Men's Teams Standings
Women's Teams Standings
High Averages
Sportspersons
All Star Team - Men
All Star Team - Women

Results of all Teams

Overall Standings

Pos State Points
1 Queensland 150.50
2 South Australia 145.00
3 Victoria 142.00
4 New South Wales 134.50
5 Tasmania 119.00
6 Australian Capital Territory 112.50
7 Western Australia 106.00
8 Northern Territory 98.50

Men's Teams Standings

Pos State Points
1 South Australia 82.00
2 Victoria 77.50
3 Queensland 66.00
4 New South Wales 63.50
5 Northern Territory 61.00
6 Australian Capital Territory 55.50
7 Tasmania 54.00
8 Western Australia 44.50

Women's Teams Standings

Pos State Points
1 Queensland 84.50
2 New South Wales 71.00
3 Tasmania 65.00
4 Victoria 64.50
5 South Australia 63.00
6 Western Australia 61.50
7 Australian Capital Territory 57.00
8 Northern Territory 37.50

High Averages

Men Harry Johannsen Vic 205
Women Doris Flanagan Qld 190

Sportspersons

Men Augie Centofanti SA
Women Doris Flanagan Qld

All Star Team - Men

Name State Average
Harry Johannsen Vic 205
Jeff Salt NSW 201
Tony O'Bryan NT 201
Allan Bollenhagen SA 200

All Star Team - Women

Name State Average
Doris Flanagan Qld 190
Shiela Bowe Tas 188
Doreen Dockery Qld 187
Bev Freestone Nsw 184

Results of all Teams

State Sex Name Games Pinfall Average
ACT F Carol Alexander 12 1959 163
ACT F Sandy Billingham 11 1820 165
ACT F Marie Bush 13 2161 166
ACT F Jeanie Marshall 11 1855 168
ACT F Colleen Penfold 20 3565 178
ACT F Ursula Ramsay 17 3117 183
ACT M Kevin Blackmore 16 3099 193
ACT M Kevin McInerney 13 2406 185
ACT M Ralph Piper 18 3237 179
ACT M Bill Robbie 11 1920 174
ACT M Mal Scott 15 2790 186
ACT M Vic Trevascus 11 2035 185
NSW F Lillian Bruce 10 1746 174
NSW F Janice Edwards 15 2628 175
NSW F Bev Freestone 12 2212 184
NSW F Vivienne Keast 13 2254 173
NSW F Aila Leo 16 2911 181
NSW F Judy McRae 18 3237 179
NSW M Wayne Beesley 13 2373 182
NSW M Tom Brindle 12 2224 185
NSW M John Ford 15 2910 194
NSW M Ron Gray 15 2817 187
NSW M Doug Lenton 10 1878 187
NSW M Jeff Salt 19 3829 201
NT F Carol Haworth 13 2147 165
NT F Renata Maglieri 17 2887 169
NT F Margaret Morant 10 1401 140
NT F Barbara Passfield 10 1524 152
NT F Ronnie Peterson 17 2925 172
NT F Annette Round 17 2952 173
NT M Roy Andrews 18 3344 185
NT M Keith Jakeway 17 3047 179
NT M Barry Morgan 16 2918 182
NT M Tony O'Bryan 19 3825 201
NT M Jim Polkinghorne 14 2608 186
Qld F Joan Bernardin 14 2562 183
Qld F Bev Bishop 11 1855 168
Qld F Doreen Dockery 13 2436 187
Qld F Doris Flanagan 15 2851 190
Qld F Bev Jamieson 17 3124 183
Qld F Chris Webster 14 2450 175
Qld M Gary Bernardin 17 3071 180
Qld M Joe Gatt 16 3031 189
Qld M Kevin Hayward 14 2601 185
Qld M Mike Linfoot 12 2244 187
Qld M Mike Sullivan 13 2420 186
Qld M Peter Young 12 2260 188
SA F Marg Dollman 13 2365 181
SA F Dee Edwards 14 2361 168
SA F Trish Lovell 11 1821 165
SA F Gaye Nicholson 17 3056 179
SA F Judy Stewart 14 2385 170
SA F Fran Winkler 15 2600 173
SA M Alan Bollenhagen 14 2800 200
SA M Augie Centofanti 13 2467 189
SA M Ian Fraser 15 2918 194
SA M Greig Lyas 12 2318 193
SA M Renzo Pellegrini 15 2857 190
SA M Robin Vreugdenburg 15 2915 194
Tas F Susan Baldock 13 2254 173
Tas F Sheila Bowe 20 3761 188
Tas F Merilyn Dangerfield 10 1637 163
Tas F Lesley Hyland 13 2153 165
Tas F Pam Pope 13 2196 168
Tas F Erica Tylutki 15 2613 174
Tas M David Goss 13 2386 183
Tas M Trevor Hyland 14 2557 182
Tas M Brian McCallum 17 3223 189
Tas M Ted Tylutki 13 2396 184
Tas M Geoff Vince 16 3008 188
Tas M Ray Youd 11 1843 167
Vic F Dot Deigan 13 2149 165
Vic F Sue Moroney 18 3187 177
Vic F Chris Niquet 17 3072 180
Vic F Margaret Nunn 12 2013 167
Vic F Val Porteous 11 1901 172
Vic F Eileen Rawson 13 2262 174
Vic M Stephen Bell 17 3363 197
Vic M Barry Falconer 10 1837 183
Vic M Alan George 18 3562 197
Vic M Brian Hinkley 10 1901 190
Vic M Harry Johansen 17 3491 205
Vic M Neil Thompson 12 2286 190
WA F Maxine Forrest 16 2903 181
WA F Dawn Hall 8 1389 173
WA F Brenda Kirkwood 14 2171 155
WA F Jenny Palmer 14 2432 173
WA F Cheryl Sachse 15 2588 172
WA F Joyce Schneider 17 2997 176
WA M Arthur Murphy 15 2641 176
WA M Paul Sarsero 15 2662 177
WA M Kevin Sheedy 15 2899 193
WA M George Slater 14 2565 183
WA M George Szymanski 14 2648 189
WA M Peter Van Barneveld 11 1926 175

Back